20 Jul 2026
Match Review Panel - Monday 20th July

Taane Milne will be banned for 3 games for a Grade E Unnecessary contact with an injured player
Player | Club | Opposition | Charge | Grade | Penalty Points | Total Points in previous 12 months | Sanction if applicable |
James McDonnell | Leeds Rhinos | Castleford Tigers | Late contact on passer | B | 3 | 4 | Fine |
Caleb Hamlin-Uele | Wakefield Trinity | Bradford Bulls | Late contact on passer | A | 1 | 1.25 | No further action |
Jack Ormondroyd | Bradford Bulls | Wakefield Trinity | Dangerous Contact | B | 3 | 3 | Fine |
Mikey Lewis | Hull KR | Warrington Wolves | Headbutt | E | 18 | 20 | 3 match suspension |
Mikey Lewis | Hull KR | Warrington Wolves | Late contact on passer | C | 5 | 11.5 | 1 match suspension and a fine |
Solomona Faataape | Catalans Dragons | St Helens | Late contact on passer | A | 1 | 1 | No further action |
Josh Allen | Catalans Dragons | St Helens | Head Contact | B | 3 | 3.75 | Fine |
Tom Inman | York Knights | Toulouse Olympique | Late contact on passer | A | 1 | 1 | No further action |
Kain McDermott | Wigan Warriors | Huddersfield Giants | Head Contact | D | 15 | 15 | 2 match suspension and a fine |
Taane Milne | Huddersfield Giants | Wigan Warriors | Unnecessary contact with an injured player | E | 18 | 21.5 | 3 match suspension and a fine |





























