
Results
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M3923 | MS JENNIFER MADDEN |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | M0729 | MRS JACKIE STACEY |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | S4688 | MRS L VERNON |
£50 | Z1970 | MRS JANET SLOAN |
£50 | T3629 | MR P HUGHES |
£50 | K5152 | MR ARTHUR D BERRY |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Z5248 | MRS ANGELA LEIGH |
£25 | W5268 | MRS D BEASLEY |
£25 | V2852 | MR M ROBINSON |
£25 | Z9470 | MR RICHARD FORDHAM |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R2257 | MR STEPHEN GREENHOUGH |
£10 | V6146 | MR M TRAYNOR |
£10 | S1677 | MS B DOHERTY |
£10 | U5186 | MRS C HAZLEHURST |
£10 | Z9571 | MRS LINDA DE-BEAUFORT |
£10 | R7358 | MRS JACKIE WALVIN |
£10 | M1738 | MR PAUL WILKINSON |
£10 | X3911 | MR JAMES HUNTER |
£10 | L8593 | MR SIMON BIRD |
£10 | X6152 | D CORNELL |
£10 | Z6842 | MR ANDREW SPARROW |
£10 | A6936 | BEVERLEY WOOD |
£10 | T8726 | MR P J CARTER |
£10 | D7057 | MALCOLM HINCHLIFFE |
£10 | M1854 | MRS TINA EVANS |
£10 | A3096 | JACK BLAGBROUGH |
£10 | L0485 | MISS ABBIE BARRETT |
£10 | M8287 | MRS SARAH ROLLAND |
£10 | F4745 | DAVID HYDES |
£10 | Z9026 | MR JOHN LILLEY |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | Z3178 | MR NICHOLAS THOMAS |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | S0317 | MRS M MACAULAY |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | S2860 | MRS W A HOWE |
£50 | Y5155 | MR N G WARD |
£50 | R2630 | MR KEITH WADDINGTON |
£50 | L5998 | MRS SARA GRIFFITHS |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Y0396 | MR K R COOKE |
£25 | Z9765 | AMANDA DOUGLASS |
£25 | T1509 | MR NEIL ROBSON |
£25 | Z4804 | MRS SUSAN ELPHICK |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | X0360 | MR P SOUTHWOOD |
£10 | A0088 | P TOMLINSON |
£10 | L2777 | MR PATRICK MCKNIGHT |
£10 | M0194 | MISS ZOE TIMONEY |
£10 | T5602 | MRS J C LEACH |
£10 | Z3630 | MR JOHN CAIRNS |
£10 | W2210 | MRS JENNIFER SMITH |
£10 | V6062 | PROF STEVE CARTER |
£10 | S6010 | MRS M ASHMORE |
£10 | B0296 | JUDITH MORRIS |
£10 | M9968 | MR JASON BROWN |
£10 | T9062 | MR KEITH WRIGHT |
£10 | X6775 | MR DAVID JAKEMAN |
£10 | R4344 | MRS ANNE KAYE |
£10 | W6736 | MR C MORRIS |
£10 | T7757 | MR & MRS I M LINGARD |
£10 | S0651 | PHIL EVANS |
£10 | E7407 | V FLANAGHAN |
£10 | S2108 | DR E CHARLESWORTH |
£10 | Y3094 | MR D G BROWN |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | Z5338 | MR CHRIS KENNY |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | T6496 | MRS PAMELA MEESON |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | F5023 | ANDREW CROWTHER |
£50 | F0504 | H YORK |
£50 | U4013 | MRS JILL HASLER |
£50 | T3885 | MR S C FLETCHER |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | A2117 | LEWIS GALBRAITH |
£25 | Y6563 | MR B COLEMAN |
£25 | R8577 | MRS PAMELA LUMB |
£25 | R8831 | MR RICHARD TURNER |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | V1785 | MR M ROBINSON |
£10 | M9806 | MR MALCOLM HAIGH |
£10 | R6070 | MR A W BERRY |
£10 | T4808 | MRS L HUMPLEBY |
£10 | S9434 | MR R D PRIESTLEY |
£10 | R0363 | DR M BORYSLAWSKYJ |
£10 | K8335 | MRS RUTH TAYLOR |
£10 | A3756 | MR MICHAEL INNES |
£10 | L4832 | MR JOHN GRAY |
£10 | R9132 | MR PHILIP NELSON |
£10 | K4754 | MRS REBECCA SHELDON |
£10 | L1409 | MISS CARLY HOUGH |
£10 | F7216 | GINETTE SMITH |
£10 | V8925 | MR H LEES |
£10 | M9158 | MR SEAN CATON |
£10 | S4074 | MRS S ADDY |
£10 | U4385 | MR KENNETH THOMPSON |
£10 | F9692 | PAUL STOREY |
£10 | V2319 | MR P J KERSHAW |
£10 | V3605 | MRS LYNN SMITH |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | U5782 | MRS KATHRYN BUTTERS |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | R4689 | MR STUART QUARMBY |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | L5338 | MRS ROSEMARY MATTOCK |
£50 | M7864 | MRS CAROL SUTTON |
£50 | D9761 | N P LUMB |
£50 | M6322 | MISS MARIANNE OWENS |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | B8199 | YVONNE WALKER |
£25 | S1705 | MR C ROGERS |
£25 | M9049 | MR ALEX BROOK |
£25 | T1960 | MRS J FURNESS |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R1473 | MR STEPHAN FOSTER |
£10 | S5953 | MRS D HILBURN |
£10 | W3367 | JANICE SCHOOLING |
£10 | R5597 | RICHARD BRENNAN |
£10 | E1355 | STACEY MCDAID |
£10 | W2401 | MRS J N SHOWERS |
£10 | W4765 | MRS A L PHILLIPS |
£10 | L2491 | MR KIERAN BOWERS |
£10 | Z3122 | MRS SALLY SIMMONDS |
£10 | B5874 | YVONNE WALKER |
£10 | M8172 | MRS WENDY READE |
£10 | Z0037 | MRS P HOLLAMBY |
£10 | L8034 | MRS JACQUELINE CLARK |
£10 | Z5806 | MR PETER BURRELL |
£10 | Y4610 | MR J CROCKER |
£10 | T6901 | MR G HILL |
£10 | W6592 | MRS B A BYRNE |
£10 | W1144 | MRS BRADLEY |
£10 | L3001 | MRS JOANNE LIGHTFOOT |
£10 | F8467 | M LODGE |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R0365 | MRS VANDRA WOOD |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | S2618 | MR J A TAYLOR |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | M3236 | MR MALCOLM HAIGH |
£50 | Y7349 | MRS SANDRA SMITH |
£50 | M7145 | MS ANNE MORRISON |
£50 | Z7284 | MR DAVID MARKHAM |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | V7825 | MRS S CARNELL |
£25 | B2126 | MR J P GREEN |
£25 | S0622 | MRS SHIRLEY BROUGHTON |
£25 | L9869 | MR DAVID WINGFIELD |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | V4207 | MRS A J CLARK |
£10 | M7376 | MRS DENISE BUTCHER |
£10 | L8792 | DR FRANK HALMSHAW |
£10 | Z6135 | MISS DIANE GITTINS |
£10 | S7893 | MR PAUL WEBBER |
£10 | S5352 | MRS J TAYLOR |
£10 | Y2166 | MR D FAWCETT |
£10 | R0311 | MR CLIVE JACKSON |
£10 | F0164 | D GREAVES |
£10 | M5581 | MR GARRY REED |
£10 | S3610 | REV P LOCKLEY |
£10 | S0635 | MR A BARTRUP-JONES |
£10 | R1653 | MRS ANN HORSLEY |
£10 | A0860 | GEORGE SENIOR |
£10 | L7957 | MISS KATIE SCOTT |
£10 | Z9607 | MRS PATRICIA MARY WHEELER |
£10 | V5493 | MR S RATCLIFFE |
£10 | K2879 | MRS DIANNE DUCKWORTH |
£10 | A2906 | MR M MCHENRY |
£10 | R9278 | HELEN RICHARDSON |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | R5249 | MRS C L ROBERTS |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | M4232 | MRS MARIE HOPKINSON |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | S3006 | MISS C KIDD |
£50 | X0865 | MR EDWARD COCKRAM |
£50 | U3431 | MR P SECCOMBE |
£50 | M8287 | MRS SARAH ROLLAND |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | U7307 | MR T CRESSWELL |
£25 | E3587 | MRS HELEN KERR |
£25 | U7399 | MRS KATHRYN BUTTERS |
£25 | W4206 | MR K L GARROD |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Z9153 | MR CHRIS COLETTA |
£10 | S6013 | MRS T BURNS |
£10 | L2584 | MISS GAYNOR KNOTT |
£10 | K0388 | MR CHRISTOPHER BOND |
£10 | M7477 | MR ANDREW JOY |
£10 | M6302 | MR BRIAN HOLFORD |
£10 | W8020 | JOHN CARTER |
£10 | U3354 | MR S GANSLER |
£10 | F2794 | CRAIG LINGARD |
£10 | T9792 | MR G WOOD |
£10 | U0254 | MR JOHN SEED |
£10 | K0991 | MRS LESLEY HICKMAN |
£10 | M5513 | MR EDWARD MARTIN |
£10 | K8700 | MRS LIANNE RILEY |
£10 | W2388 | MRS VANESSA FREDRICHSON |
£10 | F1675 | M I KELLY |
£10 | F4423 | M S MURRAY |
£10 | V2731 | MR C W HOLROYD C B E |
£10 | L2406 | MRS JANE WILD |
£10 | F7166 | N SAVILLE |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | T0180 | MR M SHAW |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | D0310 | MRS A WALKER |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | U2769 | MR A B MCGUIRE |
£50 | L4467 | MRS SHIRLEY EGAN |
£50 | S2224 | RACHEL PICCAVEY |
£50 | Z0309 | MR D L ANDERSON |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R6367 | MR JOHN BUTCHER |
£25 | K2605 | MR DAVID CAWLEY |
£25 | Z5045 | MRS PAULA MINION |
£25 | T8220 | MISS KATRINA STEIN |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | M4007 | DR LYNDON BAKER |
£10 | Y7347 | MR D MURRAY |
£10 | S0193 | MR P S ROBINSON |
£10 | Z6552 | MR DAVID ELLIS |
£10 | L4071 | MRS EILEEN WALLACE |
£10 | T0116 | MRS A DOBSON |
£10 | S4189 | MISS C P LANDRAGIN |
£10 | W3411 | STUART BUNCE |
£10 | Z1263 | MRS YVONNE GRAHAM |
£10 | M0356 | MR PAUL NUTTON |
£10 | S1335 | MRS S JACOB |
£10 | S4928 | MRS A HASLAM |
£10 | K7215 | MRS ANNA STONE |
£10 | K3101 | MR ANDY KING |
£10 | Z2335 | MRS SARAH HOYLE |
£10 | F7110 | MALCOLM HAIGH |
£10 | M5841 | MR ROBERT BARNES |
£10 | R5796 | MR JON DRURY |
£10 | Z9782 | MRS JANET SLOAN |
£10 | U8386 | MRS L S BEAUMONT |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | K8654 | MS JULIE WARDELL |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | Z3917 | PAULINE DAVIES |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | T0587 | MR C J BOFFEY |
£50 | S4046 | MR C LAWRENCE |
£50 | T9450 | MRS J C BELL |
£50 | T4054 | MRS D SMITH |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | M6270 | MRS ROSE STEVENSON |
£25 | M2563 | MRS EILEEN BOWER |
£25 | Z3224 | LESLIE SPITTLE |
£25 | S3610 | REV P LOCKLEY |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | K6404 | MRS AVRIL WEAVER |
£10 | K6913 | MRS ANGIE LOPEZ |
£10 | W8109 | MRS M BASS |
£10 | W6688 | MS C READ |
£10 | R5807 | MR PHILIP AYLWARD |
£10 | S8888 | MRS M WALLER |
£10 | U2769 | MR A B MCGUIRE |
£10 | Z9522 | MRS JOANNE BARLOW |
£10 | M5293 | MR STEVEN KERR |
£10 | M8047 | MR RICHARD PHILLIPS |
£10 | S4521 | MISS J CLEMENT |
£10 | E0680 | MRS HELEN KERR |
£10 | S5046 | MR MARTIN GLYNN |
£10 | L3593 | MR TONY WATTS |
£10 | S3651 | MRS DIANE REDFERN |
£10 | Z9131 | MRS JEAN JONES |
£10 | Z9295 | MRS JOANNE ANKERS |
£10 | C0801 | MR J.M. WALKER |
£10 | S0366 | MRS M HIBBERT |
£10 | S1716 | RACHEL PICCAVEY |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | W2057 | MRS S A WASSELL |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | U6525 | MRS C DENT |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | W0494 | MRS JENNIFER SMITH |
£50 | A1504 | STEPHEN BRADLEY |
£50 | D0807 | ANNETTE BATTYE |
£50 | U4148 | MRS K JONES |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Z9530 | MISS ISOBEL BRIDGES |
£25 | V3603 | MRS P JEPSON |
£25 | W5674 | MR L H BUTTERWORTH |
£25 | Z6698 | MR ANDREW TUNN |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | F7942 | D ASQUITH |
£10 | Z9624 | MRS B BLOOR |
£10 | W6558 | MRS M TURNER |
£10 | L7639 | MRS LINDA PATERSON |
£10 | R1970 | MR STEPHEN BARKER |
£10 | L1935 | MRS MARGARET FROST |
£10 | Y2931 | MR N G WARD |
£10 | S9249 | MRS A MACLEOD |
£10 | M3965 | MR JOHN WALKER |
£10 | A7824 | DEBORAH PAYNE |
£10 | F6149 | LEE HEMMINS |
£10 | L4430 | MR JOHN ANDRE HOUGHTON |
£10 | V6840 | MR T FLETCHER |
£10 | T4900 | MRS MURIEL PRESTBURY |
£10 | U9008 | MR G A EDWARDS |
£10 | X6203 | CHRIS HAYDEN |
£10 | R7093 | MR IAN TETLEY |
£10 | R1409 | MRS HELEN WHITELEY |
£10 | Z2233 | MR PETER BURRELL |
£10 | C5485 | MR KEITH HELLAWELL |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | L3238 | MRS ELIZABETH SCOTT |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | Y7136 | MR JOHN WRIGHT |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | M4942 | MRS CAROL BOWER |
£50 | T9737 | MR G ROCHE |
£50 | Z8844 | MRS IRENE ROFF |
£50 | T2913 | MR JOHN SENIOR |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | X2833 | MR KEITH SHELDON |
£25 | S2622 | MR COLIN SOMERS |
£25 | Y0277 | MRS SUE PEACH |
£25 | W9685 | MRS M DARBY |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R0176 | MRS MARION EGAN |
£10 | M6346 | MRS SAMANTHA POOLE |
£10 | U5335 | MR PETER DEPLEDGE |
£10 | L0527 | MRS MARCELLE JAGGER |
£10 | A8302 | MR M MCHENRY |
£10 | Y9294 | MR N MYERS |
£10 | S8158 | MRS N GRIMSHAW |
£10 | L0647 | MS CHRISTIE HUGHES |
£10 | M7435 | MR COLIN GLEDHILL |
£10 | L1213 | MRS HELEN GODWIN TEIGE |
£10 | R7285 | MR M BROWN |
£10 | X7187 | MR A FLOYD |
£10 | R6993 | MR JOHN MITCHELL |
£10 | K8945 | MR ANTHONY BAGNALL |
£10 | S3390 | MR D LEES |
£10 | Z5791 | JULIE SMITH |
£10 | R8082 | MR ANTHONY POINTON |
£10 | V3129 | CHRIS GALLAGHER |
£10 | S3156 | MRS G WILSON |
£10 | K6325 | MR PHILIP GORDON |