
Results
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | N5646 | MR MICK BYERS |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | T7930 | MR GRAEME DODGSON |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | R4461 | MR LEWIS OVEREND |
£50 | R9958 | MR GARETH MORRIS |
£50 | N5810 | MISS PAM DOLAN |
£50 | M0835 | MRS SARAH HALLIWELL |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | A4965 | CLAIR O' HANLON |
£25 | T0482 | MRS GRACE SHERRIFF |
£25 | U2807 | MR M P THOMPSON |
£25 | X5728 | MR K BROWN |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | K4649 | MS JULIE WARDELL |
£10 | N8366 | MRS MICHAELA ELLIS |
£10 | A2361 | MRS ANDREA RHODES |
£10 | T7526 | MRS J E WRIGHT |
£10 | N7737 | MRS CATHIE CUTLER-EVANS |
£10 | N8199 | MISS ANDREA WOOD |
£10 | T0444 | MRS M STONES |
£10 | S2992 | MR JOHAN VINK |
£10 | L8396 | MRS SUZANNE BENNETT |
£10 | U1315 | MRS P R DOWSETT |
£10 | N2549 | MR HARRY BRYSON |
£10 | W4927 | MR TOBY MERMAGEN |
£10 | F3994 | M NOBLE |
£10 | U0759 | MS S KILSHAW |
£10 | E1404 | SIMON LEDGER |
£10 | D8093 | ROY ELLISON |
£10 | N9490 | MR PETER MAGUIRE |
£10 | X4216 | MRS L DRAKE |
£10 | D1586 | ALAN TAYLOR |
£10 | A0584 | MRS JANET MOLLOY |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M5146 | MRS ALISON BALLARD |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | M6652 | MRS CLAIRE PICKARD |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | L0816 | MR DAVID WHITTAM |
£50 | B7218 | P.G. ADDY |
£50 | T8773 | MR M HOWLETT |
£50 | X4829 | J GLOVER |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R1489 | MS HELEN FAWCETT-GIBSON |
£25 | N9704 | MR MATTHEW NOBLE |
£25 | S0436 | MRS H WHELAN |
£25 | Y1036 | MRS ANNETTE HARPER |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R3029 | MISS REBECCA BLAIR |
£10 | R9737 | MR RP MCLAUGHLIN |
£10 | U3250 | MRS L HERMITAGE-HOLT |
£10 | T7002 | MRS MARGA BEH-MYCOCK |
£10 | R7791 | MR JAMES HAIGH |
£10 | U5112 | MR P RAMSKER |
£10 | V6161 | MRS JULIE JONES |
£10 | S1305 | MRS MARGARET ROBERTSON |
£10 | M4360 | MS JACQUELINE MCCONNACHIE |
£10 | U7600 | MRS EUNICE WILLIAMS |
£10 | M0039 | MR LESLIE THEWLIS |
£10 | Z1191 | MRS CORA MARILYN WOOTON |
£10 | F5080 | S LEDGER |
£10 | S5437 | MR TREVOR WALKER |
£10 | Y2116 | MRS H NEWTON |
£10 | U5463 | MR R S HOLROYD |
£10 | M6260 | MR GARETH PECK |
£10 | Z1919 | MR PETER BURRELL |
£10 | T5327 | MR G ROCHE |
£10 | N4426 | MRS SHELAGH HIGGINS |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | T8232 | MR G SIMS |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | V9916 | MR GORDON SMART |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | S6830 | MR J RICE |
£50 | S6816 | MR W M BENNETT |
£50 | S6601 | MRS S SMITH |
£50 | F1053 | PAUL STOREY |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | Y3306 | MR MARCUS SHUFFLEBOTTOM |
£25 | T9097 | MR S G JONES |
£25 | E2447 | SEAN RICHARDSON |
£25 | N5869 | MR STEVE MARTIN |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Z6768 | MARTIN VESELY |
£10 | L9972 | MR DARREL THOMAS |
£10 | V5118 | RACHEL MARTIN |
£10 | M0309 | MR JOHN COTTER |
£10 | M3377 | MR MICHAEL SQUIRES |
£10 | N2733 | MRS CAROLINE MORRIS |
£10 | Z0178 | MRS LORRAINE COURTNEY |
£10 | R2256 | MR MICHAEL BRANNON |
£10 | R3941 | MRS NANCY CARTWRIGHT |
£10 | L5736 | MRS ANGELA HAZELL |
£10 | K7781 | MISS SUZIE BERRY |
£10 | L0383 | MRS ALISON HANWRIGHT |
£10 | U5041 | MR A B KERRISON |
£10 | L5595 | MRS SALLY CLARK |
£10 | N9470 | MR AARON HALLS |
£10 | R4705 | ROY WHITWHAM |
£10 | A2326 | MR BRIAN HOOLEY |
£10 | N0218 | MRS CLAIRE NOBLE |
£10 | W9917 | MRS S A WASSELL |
£10 | R8161 | MR ROBERT NEWTON |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | M3076 | MRS SARAH HALLIWELL |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | L1699 | MR TOM HAWKYARD |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | T4626 | MR D P HOYLE |
£50 | N3056 | MR TOMASZ BALIKOWSKI |
£50 | T7572 | MR C J BOFFEY |
£50 | E6707 | W DIXON |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | W0467 | MRS GILLIAN LONGMAN |
£25 | M9853 | MRS PAULA CONDLIFFE-HUGHE |
£25 | S5585 | MRS M A JOHNSON |
£25 | N0853 | MR BENJAMIN BURNLEY |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Y5880 | MR MARCUS SHUFFLEBOTTOM |
£10 | M7878 | MRS NICOLA BULLAS |
£10 | M7481 | MISS AMANDIP KAUR |
£10 | V1254 | MR T FLETCHER |
£10 | N2771 | MR ANDREW HUGHES |
£10 | W4293 | R L LOWTHER |
£10 | V1911 | MR J HEELEY |
£10 | M6033 | MR ALAN WARING |
£10 | N0958 | MS CAROLINE NASH |
£10 | A1662 | BEN KAYE |
£10 | S8027 | MS B DOHERTY |
£10 | T2840 | MRS C M BISSET |
£10 | N7787 | MR LEE FRANKLYN |
£10 | E9510 | B HOOLEY |
£10 | R9516 | MR HARRY MARSDEN |
£10 | M3976 | MRS M VOWLES |
£10 | T6457 | MR P J CARTER |
£10 | S9531 | MR C LAWRENCE |
£10 | M3880 | MRS KATIE MARSHALL |
£10 | S4377 | MRS D P WESTLEY |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | V8748 | MR M STARR |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | L0230 | MRS MARGARET SHEPPARD |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | W3543 | MRS S COOPER |
£50 | M3149 | MRS GWENDOLINE STOCKS |
£50 | Z0168 | MR JAMES AYLWARD |
£50 | S9907 | MR PAUL WEBBER |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R3720 | MR M DONALDSON |
£25 | T5894 | MR L W ROUSE |
£25 | S6892 | PETER LOMAS |
£25 | W9182 | MRS M WOODWARD-SMITH |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | N2829 | MR VINEESH MADAAN |
£10 | S2700 | MRS R BARTON |
£10 | N5362 | MR CHRIS ADEY |
£10 | V1180 | MR R L CULLEN |
£10 | X7222 | MRS J ALA |
£10 | N7306 | MR MICK BYERS |
£10 | B0020 | I. FAWCETT |
£10 | Z3488 | MRS JANET SLOAN |
£10 | S7403 | MRS T BURNS |
£10 | K2920 | MR LEONARD J WILTSHIRE |
£10 | A6353 | JAMES BROWN |
£10 | N0928 | MR PAUL WOODWARD |
£10 | T1448 | MRS C A HEATHCOTE |
£10 | M2033 | MRS ZOE WILLIAMS |
£10 | A9124 | LYNN CARTER |
£10 | Y9407 | MR BRIAN MCKENZIE |
£10 | L3399 | MRS ANNE RIGBY |
£10 | S7857 | MRS C KIRKHAM |
£10 | V2658 | MRS SALLY HAMMILL |
£10 | R0345 | MR RICHARD DONALDSON |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | S8810 | MRS J M ARMSTRONG |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | M4867 | MS JENNIFER MADDEN |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | D4948 | J SMITH |
£50 | L7077 | MRS CAROLYN CRIDDLE |
£50 | Z6716 | MR DAVID MARKHAM |
£50 | K0532 | MRS SUSANNE M UNSWORTH |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R0306 | MR PETER HINCHLIFFE |
£25 | F4839 | MALCOLM HAIGH |
£25 | X8949 | MS GLENYS MOORE |
£25 | S1662 | MR S SHORE |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | Y8441 | MRS STEWART |
£10 | U0148 | MRS CAROLINE MILLEST |
£10 | N5621 | MRS SHELAGH HIGGINS |
£10 | S8854 | MS J PERSEY |
£10 | K0605 | MRS RUTH TAYLOR |
£10 | M6798 | MRS KATHLEEN MANN |
£10 | M8182 | MRS ANNA DU NOYER |
£10 | K8700 | MRS LIANNE RILEY |
£10 | S6796 | MR H WARD |
£10 | M2089 | MR DAVID BARTON |
£10 | T9356 | MRS SIMPSON |
£10 | L9114 | MR RAYMOND SIMMONDS |
£10 | T5317 | MR G READSHAW |
£10 | L3687 | MR PETER WITHEY |
£10 | Y6253 | MRS J EASTON |
£10 | T8013 | MR G J WORSLEY |
£10 | L0034 | MISS ELIZABETH BANKHEAD |
£10 | N1383 | MRS MICHELE SHAW |
£10 | Y5248 | MRS A GILES |
£10 | R1355 | MRS B A K JOYCE-O'BRIEN |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | S0416 | MR C E RODGERS |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | R9170 | MR ROMAN BORYSLAWSKYJ |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | U1927 | MR A B KERRISON |
£50 | Z1929 | MR MICHAEL HARRISON |
£50 | M6849 | MR JOHN RICHARDSON |
£50 | Y4328 | MR JOHN WHEATLEY |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | N9172 | MISS SUKHBIR KHOSAH |
£25 | N2465 | MR ANTHONY GLOVER |
£25 | T6366 | DONNA HILL |
£25 | M2375 | MRS CHRISTINE HARE |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | T7526 | MRS J E WRIGHT |
£10 | R6508 | MRS SUZANNE BARBER |
£10 | F2631 | D ASQUITH |
£10 | S7060 | MRS A DUFFY |
£10 | K4090 | MISS SUZIE BERRY |
£10 | M3504 | MR ROBERT BRASSINGTON |
£10 | W5709 | MRS B STIBBONS |
£10 | L9523 | MRS JOSEPHINE BIRD |
£10 | R0763 | MR BARRY LITTLEWOOD |
£10 | L1849 | MR PETER WITHEY |
£10 | Z1625 | MISS ISOBEL BRIDGES |
£10 | N1293 | MRS JESSICA ANDREWS |
£10 | N2223 | MRS LINDSEY EVANS-BROWN |
£10 | Z5802 | MISS TRACEY DARLINGTON |
£10 | N3671 | MR BRADLEY SEARSON |
£10 | Z7102 | MR ALLAN GRAFTON MBE J.P. |
£10 | N4557 | MR MICHAEL DUNN |
£10 | V7367 | MR S RICHARDS |
£10 | K7743 | MR MICHAEL CLARKE |
£10 | R3296 | MR J M EDGE |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | N7073 | MRS GILLIAN CUNLIFFE |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | V5421 | MR MICHAEL TEET |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | N0475 | MRS HANNAH HARRIS |
£50 | S6031 | MRS M E MYCOCK |
£50 | B5332 | MARGARET ROBERTSON |
£50 | R2684 | MRS LINDA PRENDERGAST |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | M6977 | MRS ABBE CUSACK |
£25 | Z5930 | MR DAVID WILLIAMSON |
£25 | Z0225 | MRS LYNETTE LORNE |
£25 | K1749 | MRS CAROL L SPEED |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | T7316 | MR KEITH HOPTROFF |
£10 | U6969 | MS JANE LEIGH |
£10 | T1739 | MRS A J DONALDSON |
£10 | X6928 | MR A FLOYD |
£10 | D2721 | MR JOHN WILSON |
£10 | W2084 | MR ANTHONY PATTLE |
£10 | U6648 | MR ROBERT COLLEY |
£10 | T9617 | MR J W SNAITH |
£10 | L7864 | MRS ELIZABETH BELL |
£10 | W8411 | MR S J POYSER |
£10 | N1852 | MR MICK BYERS |
£10 | T9384 | MR P S BATTYE |
£10 | N3486 | MISS PAULA LYNESS |
£10 | W8294 | MR GRAHAM CHAPMAN |
£10 | W1252 | ANNE ELVY |
£10 | F0657 | L & A DART |
£10 | S5473 | MRS M RODGERS |
£10 | E9749 | MIKE BOOKER |
£10 | Y4206 | MR JAMES CORRIGAN |
£10 | W6432 | MR F RILEY |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | S5556 | MR ALAN BARTON |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | M4064 | MRS BETTY OLIVER |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | Z9251 | REV PD BRIDGWATER |
£50 | S0646 | MRS D L RIGBY |
£50 | Z6261 | MRS JENNIFER ANDREWS |
£50 | L9664 | MRS MARY RUSSELL |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | X4490 | MRS S HIGGS |
£25 | S9406 | MR I NADIN |
£25 | Z1754 | MR PHILIP ANDRADE |
£25 | N9922 | MR DEAN WARBURTON |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | R2332 | MRS ELIZABETH SHARP |
£10 | Z6934 | MR CHRIS COLETTA |
£10 | S5274 | MRS T M FRASER |
£10 | N1595 | MR IAN LEASK |
£10 | B0806 | YVONNE WALKER |
£10 | T0258 | REV T H COMLEY |
£10 | X5256 | MISS T J TOYN |
£10 | K7450 | MISS ELIZABETH HOLDING |
£10 | Z1198 | MISS ADELE GARLICK |
£10 | S6022 | MRS S WHITTAKER |
£10 | S6174 | MR MICHAEL LANG |
£10 | R4960 | MR J FLETCHER |
£10 | U4090 | MR M SWIFT |
£10 | T5851 | MS CHRISTINE CHADWICK |
£10 | Z4811 | AMANDA DOUGLASS |
£10 | E2659 | ALEXANDRA NICHOLAS |
£10 | V3859 | MR J COOPER |
£10 | R4492 | MR & MRS W & JM ELEY |
£10 | R9545 | MR DARRYL HOLDSWORTH |
£10 | X1150 | MR MICHAEL JOYCE |
1000 Winner
Prize | Ref. | Name |
---|---|---|
£1000 | K7769 | MRS BARBARA NEWNES |
100 Winner
Prize | Ref. | Name |
---|---|---|
£100 | K9783 | MRS JULIE WALKER |
50 Winner
Prize | Ref. | Name |
---|---|---|
£50 | S7677 | MR S W MITCHELL |
£50 | U9821 | MRS J SHAW |
£50 | N3579 | MRS SANDRA ANDREWS |
£50 | R7430 | MR ADRIAN MALLINSON |
25 Winner
Prize | Ref. | Name |
---|---|---|
£25 | R0551 | MRS SIAN SIMPSON |
£25 | M8858 | MRS ALISON CHILDS |
£25 | U5532 | MRS J C HART |
£25 | F8775 | D & L FEARNLEY |
10 Winner
Prize | Ref. | Name |
---|---|---|
£10 | W3947 | MR MANN |
£10 | T3215 | MRS PL HODGKINSON |
£10 | R6129 | MR PHILIP AYLWARD |
£10 | K5229 | MISS SALLY ROBINSON |
£10 | T4301 | MRS W E JONES |
£10 | W1645 | MRS M COLEMAN |
£10 | L3717 | SUSAN MORRIS |
£10 | K9192 | MR MICHAEL CLARKE |
£10 | L8797 | MR REECE LAWRENCE |
£10 | U9338 | MRS P HODGKISS |
£10 | N0528 | MISS SAMANTHA LONGMIRE |
£10 | N8366 | MRS MICHAELA ELLIS |
£10 | Z9504 | MRS ANN COOKE |
£10 | K3276 | MRS LYNNE BEBBINGTON |
£10 | U4330 | MRS J E WATKINS |
£10 | N1995 | MR PAUL SNELL |
£10 | K7918 | MRS BERYL FORBES |
£10 | L8250 | MRS HELEN HIGGINSON |
£10 | Z7374 | MRS PATRICIA BARKER |
£10 | Z1689 | MRS CAROL WRIGHT |