1000 Winner
Prize |
Ref. |
Name |
£1000 | D7414 | PETER C BROOKS |
100 Winner
Prize |
Ref. |
Name |
£100 | M4886 | MR JOHN LANGFIELD |
50 Winner
Prize |
Ref. |
Name |
£50 | Z7827 | MR NIGEL CHEW |
£50 | S4134 | MRS G A KITCHEN |
£50 | K3696 | MR RONNIE HIRST |
£50 | Z0483 | MRS PENELOPE ALLERA |
25 Winner
Prize |
Ref. |
Name |
£25 | T1311 | MRS JEAN CURTIS |
£25 | S1675 | MRS B BETTS |
£25 | R8924 | MRS V SHELLEY |
£25 | F9265 | MR A WEST |
10 Winner
Prize |
Ref. |
Name |
£10 | T8793 | MR L W ROUSE |
£10 | R5136 | MRS RACHEL INGHAM |
£10 | W8685 | MRS DIANE NEAL |
£10 | X2751 | MS SJ BECKETT |
£10 | R4737 | MRS ELAINE CLYNE |
£10 | Z6171 | MRS JANET EVANS |
£10 | Z9886 | MRS ALISON WILKINSON |
£10 | T2466 | MRS G A DUCKWORTH |
£10 | S7560 | MR PETER CUNNINGHAM |
£10 | T2192 | MR J DRAKE |
£10 | W4025 | MR D STEBBINGS |
£10 | E6376 | J LEDGER |
£10 | S0443 | MR TREVOR WALKER |
£10 | K6739 | MRS ANDREA BLACKWELL |
£10 | M7678 | MRS HELEN BROWN |
£10 | N1651 | MRS SARAH WOODHEAD |
£10 | L9200 | MS SUSAN OVERVOORDE |
£10 | W7644 | MR MARTYN HODDER |
£10 | B6907 | P.G. ADDY |
£10 | L8811 | MRS JANE WHITE |
1000 Winner
Prize |
Ref. |
Name |
£1000 | S2498 | MRS PAULINE MCNEIL |
100 Winner
Prize |
Ref. |
Name |
£100 | W7330 | MRS L A PARNELL |
50 Winner
Prize |
Ref. |
Name |
£50 | S2011 | MRS JULIE FAWKES |
£50 | R6263 | MR GARETH MITCHELL |
£50 | K7337 | MRS GEORGINA SILVESTER |
£50 | E1124 | M GREEN |
25 Winner
Prize |
Ref. |
Name |
£25 | R5142 | MRS VALERIE WEYNBERG |
£25 | Z7009 | MR CLIVE MEDLAM |
£25 | S3531 | MR GRAHAM TAYLOR |
£25 | R9461 | MR D RACE |
10 Winner
Prize |
Ref. |
Name |
£10 | B2238 | CLIVE A. TURNER |
£10 | L8081 | MR DAVID RICHARD GAINARD |
£10 | Y0586 | MRS MARY HEATHCOTE |
£10 | R8128 | MR MATT SWAIN |
£10 | L4878 | MRS STEPANIE RULE |
£10 | W6906 | P A LOMAS |
£10 | R2926 | MRS SUSAN TEDDER |
£10 | U6349 | MR A DUNSTER |
£10 | R6155 | MR TIM GIBBARD |
£10 | U6498 | MR PETER HAMER |
£10 | S7923 | MR ROY GARGAN |
£10 | M1698 | ALISON HALL |
£10 | V3580 | MR S RICHARDS |
£10 | M7182 | MR MALCOLM HAIGH |
£10 | R4074 | MR MARK DOWDING |
£10 | E1823 | KEVIN NICHOLAS |
£10 | U2452 | MR B WHITWORTH |
£10 | V6940 | MR BRIAN LANGDON |
£10 | R0799 | MR BRENDAN WILKINS |
£10 | M3106 | MR NIGEL LUMB |
1000 Winner
Prize |
Ref. |
Name |
£1000 | L7908 | MRS MORAG HAGAN |
100 Winner
Prize |
Ref. |
Name |
£100 | K7446 | MR DAVID HUMPSTON |
50 Winner
Prize |
Ref. |
Name |
£50 | M9360 | MS ANNE MORRISON |
£50 | W6243 | MR M WOOLLARD |
£50 | D1110 | PAUL NORFOLK |
£50 | M8464 | MR KEITH FRASER |
25 Winner
Prize |
Ref. |
Name |
£25 | A6206 | MR PAUL GREENWOOD |
£25 | R9837 | MANDY ECKWORTH |
£25 | S0953 | MRS K VIVIEN WILLIAMS |
£25 | Y7222 | MR B COLEMAN |
10 Winner
Prize |
Ref. |
Name |
£10 | R0115 | MRS CLAIRE PORTER |
£10 | R8871 | MR CHARLIE COATES |
£10 | U4439 | MRS ELIZABETH SALT |
£10 | L4109 | MRS LYN SWINDLEHURST |
£10 | R4590 | MISS LOUISE PEACOCK |
£10 | S2502 | MR M J H SAVILE |
£10 | S2871 | MRS ALICE HINE JACKSON |
£10 | R7345 | MRS JANICE RILEY |
£10 | N4999 | MS JANET BEECH |
£10 | V3359 | MRS MARGARET MAGUIRE |
£10 | A7265 | A CLARK |
£10 | R9194 | MR J B GOODWIN |
£10 | L5423 | MR MICHAEL FLETCHER |
£10 | C1294 | MRS J MARTIN |
£10 | T4424 | MR J MARKOWYCZ |
£10 | L7119 | MRS JANE WILD |
£10 | C3054 | MR D CARTER |
£10 | S2584 | MR JOHN ROEBUCK |
£10 | R0724 | MRS SARAH COURTNEY |
£10 | R8513 | MS SIAN EDWARDS |
1000 Winner
Prize |
Ref. |
Name |
£1000 | R5270 | MR HYWEL JONES |
100 Winner
Prize |
Ref. |
Name |
£100 | Z3104 | MRS KATHY COWELL |
50 Winner
Prize |
Ref. |
Name |
£50 | S2588 | MRS DEBRA JONES |
£50 | S9185 | MR J JACOB |
£50 | R8998 | MR J CORBISHLEY |
£50 | M1579 | MR DAVID ROWLEY |
25 Winner
Prize |
Ref. |
Name |
£25 | R9902 | MR J M EDGE |
£25 | L5525 | MRS SARAH TRIGG |
£25 | K3307 | MISS CLAIRE NOKE |
£25 | Z1994 | MISS KIRSTY ANN NEALE |
10 Winner
Prize |
Ref. |
Name |
£10 | R0020 | MRS ANNE DAVIES |
£10 | R7647 | MISS CINDY WIGHT |
£10 | M8828 | MRS CATHERINE LYNCH |
£10 | D0042 | J SMITH |
£10 | X8243 | MR GRAHAM GRIFFITHS |
£10 | X7789 | MRS D MCQUE |
£10 | L0316 | MR STUART ROBINSON |
£10 | S9869 | MR MICHAEL LANG |
£10 | V9288 | MR KEITH JOHNSON |
£10 | V0830 | MRS C CHAFFE |
£10 | R9136 | MR ALEX BROOK |
£10 | S5381 | MRS MARY CORK |
£10 | M1187 | MS ANNE MORRISON |
£10 | M9283 | MR ANTHONY BALL |
£10 | Z8333 | MR BRIAN MURPHY |
£10 | U4817 | MR N J MINNS |
£10 | L5816 | MRS MARY RUSSELL |
£10 | N3835 | MRS JANET JONES |
£10 | R2207 | MR PAUL TAYLOR |
£10 | N7714 | DR EMMET LARKIN |
1000 Winner
Prize |
Ref. |
Name |
£1000 | N4257 | MR NIGEL JONES |
100 Winner
Prize |
Ref. |
Name |
£100 | N7056 | MR ROBERT MOORHOUSE |
50 Winner
Prize |
Ref. |
Name |
£50 | S3176 | MS MAUREEN KIRKLAND |
£50 | E9254 | G CHAPMAN |
£50 | X0307 | MR J B PLUMB |
£50 | Y2116 | MRS H NEWTON |
25 Winner
Prize |
Ref. |
Name |
£25 | V9922 | MR M STARR |
£25 | N4702 | MR ALAN CLARK |
£25 | U2478 | MRS D M SCRIBBINS |
£25 | Z0139 | MRS BRENDA BAGSHAW |
10 Winner
Prize |
Ref. |
Name |
£10 | Z8646 | REV PD BRIDGWATER |
£10 | D6510 | JAYNE ARMITAGE |
£10 | M6665 | MR NEIL HINCHLIFFE |
£10 | M8232 | MR ROBERT DAVID SHARP |
£10 | N2307 | MISS HEATHER CARTER |
£10 | Y3905 | MR SIMON WEST |
£10 | M6291 | MR JOSEPH FOWLES |
£10 | C1008 | MR J.M. WALKER |
£10 | M5531 | MR FRANK GRAHAM |
£10 | E9377 | P UNDERHILL |
£10 | T6657 | MRS PL HODGKINSON |
£10 | R5519 | MRS JUDITH KIRK |
£10 | R2568 | MR RICHARD SCOTT |
£10 | T3316 | MRS C BOWNS |
£10 | R0700 | MRS JEAN BARTON |
£10 | A5144 | JONATHAN CAMPBELL |
£10 | Y9213 | MRS C TIBBS |
£10 | X8351 | LESLEY PORTER |
£10 | R0685 | MR PHILLIP CARRIVICK |
£10 | S6807 | MRS KIM PARRY-MOORHOUSE |
1000 Winner
Prize |
Ref. |
Name |
£1000 | V9061 | SHEILA LEES |
100 Winner
Prize |
Ref. |
Name |
£100 | Z3675 | MR A DICK |
50 Winner
Prize |
Ref. |
Name |
£50 | Z8752 | MR S A TAYLOR |
£50 | F7119 | B LEATHER |
£50 | Z3139 | MR NEIL ATKINSON |
£50 | N4931 | MS BETHANY HAZARD |
25 Winner
Prize |
Ref. |
Name |
£25 | A9537 | NYLE FLYNN |
£25 | W3001 | MRS S ANDREWS-HOWELLS |
£25 | B2699 | YVONNE WALKER |
£25 | E3063 | KAIDEN J SMITH |
10 Winner
Prize |
Ref. |
Name |
£10 | W8916 | MRS M HICKLIN |
£10 | N2776 | MR JOHN GREEN |
£10 | A7928 | MR BRIAN HOOLEY |
£10 | K1302 | MR JOE DOBSON |
£10 | Z8428 | MR DAVID MARKHAM |
£10 | M1840 | MRS ANNA WHARTON |
£10 | Y1168 | MR STUART JACKSON |
£10 | U4971 | MR D HUGHES |
£10 | S1974 | MRS JANETTE HOLDEN |
£10 | N0882 | MR WILLIAM BLOOD |
£10 | M7117 | MR PAUL BILLING |
£10 | R8149 | MR T BETHELL |
£10 | N2532 | MRS CHRISTINE BOWER |
£10 | W5945 | MRS D PROBERT |
£10 | N0319 | MRS CLAIRE FEHILLY-MOUNT |
£10 | Z5923 | LAUREN BOYLIN |
£10 | R0808 | MRS ELAINE PARLETTI |
£10 | S6060 | MRS C FRYER |
£10 | T8999 | MR R LONG |
£10 | Z8417 | MR RICHARD SHARP |
1000 Winner
Prize |
Ref. |
Name |
£1000 | U6400 | MRS A C SELLARS |
100 Winner
Prize |
Ref. |
Name |
£100 | W0286 | MRS S L EDWARDS |
50 Winner
Prize |
Ref. |
Name |
£50 | L9984 | MR DAVID WALMSLEY |
£50 | R8793 | MRS PATRICIA JOHN |
£50 | K0599 | MRS STEPHANIE BROOKS |
£50 | S0259 | MR ROB WYMER |
25 Winner
Prize |
Ref. |
Name |
£25 | L9080 | MRS SYLVIA PALIN |
£25 | X0364 | MRS J LYDKA-WELLS |
£25 | R2751 | MRS MADELEINE GASCOYNE |
£25 | X2111 | LESLEY PORTER |
10 Winner
Prize |
Ref. |
Name |
£10 | T5221 | MR M SHAW |
£10 | K5783 | MISS SUZIE BERRY |
£10 | R7880 | MRS JULIE WIMPENNY |
£10 | A5740 | GREG JOHNSON |
£10 | S8868 | MR ADRIAN HODGE |
£10 | V9515 | MRS PEACE |
£10 | N9198 | MISS ANN PLAYFORD |
£10 | T8125 | MR D WEBSTER |
£10 | X5467 | MR ROBERT LUCAS |
£10 | M1106 | MR JOHN COULTER |
£10 | N4840 | MR JACK SENIOR |
£10 | E6673 | F CRAGG |
£10 | U8121 | MRS SARAH BRADLEY |
£10 | Z9294 | LEAH CLARK |
£10 | Y4719 | MR LEYROY FORESHAW |
£10 | L2188 | MRS KATE BETTISON |
£10 | L7797 | MR ADAM GRIFFITHS |
£10 | R2126 | MS BRYONY GILBERT |
£10 | W9445 | DEREK HOPES |
£10 | M6845 | MISS KIRSTY CLEWS |
1000 Winner
Prize |
Ref. |
Name |
£1000 | Z6173 | MISS EMILY GRACE MACHIN |
100 Winner
Prize |
Ref. |
Name |
£100 | X3186 | MR & MRS PENNY |
50 Winner
Prize |
Ref. |
Name |
£50 | T2479 | MR G HALLOWS |
£50 | S3193 | MISS AIMEE MORROW |
£50 | Z7812 | MRS PATRICIA TURNER |
£50 | X1044 | MR J PETTINGALE |
25 Winner
Prize |
Ref. |
Name |
£25 | S4480 | MRS C HEATHCOTE |
£25 | X1435 | MRS A HOLLIS |
£25 | R6849 | MR TONY BIRKHEAD |
£25 | Y5418 | MR C LYDIATE-GRAY |
10 Winner
Prize |
Ref. |
Name |
£10 | Z8577 | MISS L WALMSLEY |
£10 | Z7352 | MRS DOROTHY SANDBACH |
£10 | Z4201 | MISS IRIS WILLIAMS |
£10 | L4065 | MR CLIFFORD TERREY |
£10 | F7238 | ALAN CRAVEN |
£10 | R7983 | MRS HELEN OULTRAM |
£10 | R7603 | MRS ANN HORSLEY |
£10 | R7177 | MR ALBERT SAUNDERS |
£10 | K3332 | MR MARTIN ARMITAGE |
£10 | V6135 | MR R B JONES |
£10 | M9933 | MRS CHERYL WHITTAKER |
£10 | S7429 | MR P C BURROWS |
£10 | N3579 | MRS SANDRA ANDREWS |
£10 | V4608 | MRS C CHAFFE |
£10 | N3423 | MISS KATY PRIEST |
£10 | V2316 | MR D ASHTON |
£10 | M1468 | MR PETER NORMAN |
£10 | S9172 | MRS SHEILA YARRANTON |
£10 | S0396 | MRS J A HADFIELD |
£10 | S4682 | DR C BUTLER |
1000 Winner
Prize |
Ref. |
Name |
£1000 | S5024 | MR M J H SAVILE |
100 Winner
Prize |
Ref. |
Name |
£100 | L5821 | MS DIONNE BRANDON |
50 Winner
Prize |
Ref. |
Name |
£50 | W5101 | MR D I SHELTON |
£50 | V7473 | MR GREGORY POPE |
£50 | E6649 | B HOOLEY |
£50 | T2748 | MR G TURNER |
25 Winner
Prize |
Ref. |
Name |
£25 | K7567 | MS JAYNE HILL |
£25 | U4580 | MR G DAVIES |
£25 | T1451 | MRS DIANA WALKDEN |
£25 | L6206 | MRS LINDA PATERSON |
10 Winner
Prize |
Ref. |
Name |
£10 | W4132 | MRS P ARCHER |
£10 | Z5422 | MR ERIC NEWSUM |
£10 | R2694 | MR DENNIS ROBERTS |
£10 | M2043 | MR MICHAEL PARKER |
£10 | U4052 | MRS S BELL |
£10 | Z0939 | MRS MARGARET HARDMAN |
£10 | F2934 | G LOFTHOUSE |
£10 | N8580 | MR BASHARAT RAFIQ |
£10 | M1236 | MRS GEMMA BOWMAN |
£10 | Z2284 | MR JOHN LENIHAN |
£10 | T6310 | MRS S WHITEHEAD |
£10 | N6723 | MRS HELEN EVANS |
£10 | M9026 | MRS JEAN HARPER |
£10 | K6823 | MRS IRENE BREAREY |
£10 | C9043 | J.E BROOK |
£10 | S5838 | MR C LAWRENCE |
£10 | S5119 | MR J D BOYLE |
£10 | M3642 | MR ALAN SPENCER |
£10 | V2274 | MR CHRISTOPHER SALT |
£10 | W7826 | ROBERT TRISTRAM |
1000 Winner
Prize |
Ref. |
Name |
£1000 | V1290 | MR DAVID WILSON |
100 Winner
Prize |
Ref. |
Name |
£100 | Z9371 | MRS FRANCES A LOUGHRAN |
50 Winner
Prize |
Ref. |
Name |
£50 | S8315 | RACHEL BRIERLEY |
£50 | T1921 | DR R SCOTT |
£50 | R8187 | ROMAN M GAWEL |
£50 | S2318 | MRS C CLEMENTS |
25 Winner
Prize |
Ref. |
Name |
£25 | X4819 | MR P SOUTHWOOD |
£25 | W6247 | JANICE SCHOOLING |
£25 | V0765 | MR KEVIN HOINES |
£25 | R4590 | MISS LOUISE PEACOCK |
10 Winner
Prize |
Ref. |
Name |
£10 | N2239 | MRS SYLVIA SWEENEY |
£10 | E4855 | L HOOLEY |
£10 | L2922 | MRS JANE BREEZE |
£10 | T7614 | MR D MACKENZIE |
£10 | U5317 | MR R J DUNN |
£10 | L5466 | MRS SUSAN TAYLOR |
£10 | Z4841 | ELIZABETH PEARCE |
£10 | R8805 | MR CHARLES BURNEY |
£10 | N0475 | MRS HANNAH HARRIS |
£10 | R3179 | MR LEWIS VINNICOMBE |
£10 | W2542 | MRS G D STUBBS |
£10 | R9903 | MR COLIN PARRY |
£10 | Y4724 | MR KEVIN CRAWFORD |
£10 | R8903 | MR ADRIAN OTLEY |
£10 | R8709 | MRS TRACY STOCKLEY |
£10 | B5628 | A POLLARD |
£10 | M7372 | MRS LYNDA SHORE |
£10 | F2001 | PAUL STOREY |
£10 | K2375 | MR RICHARD YEADON |
£10 | R5409 | MR ANDREW BEAUMONT |