1000 Winner
Prize |
Ref. |
Name |
£1000 | T5684 | MRS ROSEMARY HULME |
100 Winner
Prize |
Ref. |
Name |
£100 | N7308 | MR IAN SAVAGE |
50 Winner
Prize |
Ref. |
Name |
£50 | N2269 | MRS JENNIFER PASSLEY |
£50 | M0892 | MRS HELEN BROWN |
£50 | Z2135 | MR PETER ASHWORTH |
£50 | S9349 | MR A KELSEY |
25 Winner
Prize |
Ref. |
Name |
£25 | W5814 | MR D STEBBINGS |
£25 | V2854 | MR D LAYCOCK |
£25 | K0385 | MISS SUZIE BERRY |
£25 | K9269 | MISS NICOLA STUBBS |
10 Winner
Prize |
Ref. |
Name |
£10 | V5448 | MRS P J HANDLEY |
£10 | M3836 | MRS CYNTHIA BALL |
£10 | V5923 | MR J COOPER |
£10 | K5032 | MS CHRISTINE SPENCER |
£10 | Z1417 | MRS CLARE HARROWER |
£10 | R8522 | MRS H WHEELTON |
£10 | X0449 | MRS D MCQUE |
£10 | A3268 | N P LUMB |
£10 | R3161 | MR KENNETH BEAL |
£10 | M3745 | MR GEOFFREY MARTIN |
£10 | S9546 | MR S A ORRIDGE |
£10 | M8887 | MRS JACKLYN JOHNSON |
£10 | W4625 | MRS P WRAGG |
£10 | Z0329 | MRS CLAIRE RAGGETT |
£10 | C4657 | MRS S GARSIDE |
£10 | K1139 | MR GEORGE F TILLEY |
£10 | M8368 | MRS SUSAN GRIFFITHS |
£10 | M7400 | MRS MAY SHANKLY |
£10 | S2875 | MR C GIBSON |
£10 | S4396 | MR DEREK MUNDAY |
1000 Winner
Prize |
Ref. |
Name |
£1000 | F0047 | PAUL STOREY |
100 Winner
Prize |
Ref. |
Name |
£100 | N9047 | MISS MELANIE COLEGROVE |
50 Winner
Prize |
Ref. |
Name |
£50 | Z5791 | JULIE SMITH |
£50 | S3026 | MRS V CROSS |
£50 | S9252 | MR R S KERFOOT |
£50 | S9355 | MRS F D MACKAY |
25 Winner
Prize |
Ref. |
Name |
£25 | Z9144 | TRACEY BEAUMONT |
£25 | K9420 | MR DAVID JOHNSON |
£25 | S1349 | MR & MRS ELVIDGE |
£25 | S4683 | MS B NIKKHAH |
10 Winner
Prize |
Ref. |
Name |
£10 | S2041 | MRS SUSAN BEVAN |
£10 | N4693 | MR JAKE HOYLE |
£10 | R3316 | MRS H L MORLIDGE |
£10 | T1234 | MRS JEAN MCKENNA |
£10 | T3494 | MRS A ROBERTS |
£10 | S7212 | MR B J HADFIELD |
£10 | W0166 | HELEN HUNTER |
£10 | W7111 | MR RICHARD FITTON |
£10 | V0698 | MRS B DOWNES |
£10 | T2522 | MRS R S BAILEY |
£10 | S3317 | MR C A PLESTED |
£10 | M8983 | MR MICHAEL FORD |
£10 | S9029 | MR J J MIDDLETON |
£10 | M9284 | MRS ELIZABETH BAVIDGE |
£10 | U1087 | MR P D ROONEY |
£10 | M5606 | MRS ROSALYN COX |
£10 | N1828 | MR ROBERT MURRAY |
£10 | Y4231 | MRS HEATHER RAINE |
£10 | M6857 | MRS ALEXANDRA OWEN |
£10 | R5658 | MR PADDY KIRWAN |
1000 Winner
Prize |
Ref. |
Name |
£1000 | E3056 | THOMAS SPENCER |
100 Winner
Prize |
Ref. |
Name |
£100 | L4605 | MISS AMY KINGTON |
50 Winner
Prize |
Ref. |
Name |
£50 | L6888 | MRS SHEILA MCKNIGHT |
£50 | T3877 | MR COLIN CHAMBERS |
£50 | U0229 | MR PAUL WOOD |
£50 | K4475 | MR WILLIAM JACKSON |
25 Winner
Prize |
Ref. |
Name |
£25 | Z8294 | MR JACOB ARMITAGE |
£25 | M8985 | MRS KATE ROSENTHAL |
£25 | L7923 | MR JOHN GADSBURY |
£25 | R6460 | MR ANTHONY POINTON |
10 Winner
Prize |
Ref. |
Name |
£10 | E5127 | KAIDEN J SMITH |
£10 | N9470 | MR AARON HALLS |
£10 | N4498 | MRS ANNE CLAYTON |
£10 | M8412 | MRS JOANNE BOTTOMLEY |
£10 | T2779 | MR ROBERT LOWE |
£10 | K3663 | MR CARL STUBBS |
£10 | M8653 | MS CHRISTINE REEVES |
£10 | S4475 | MRS R BORRA |
£10 | R0677 | MRS CAROL CARTER |
£10 | S4079 | MRS S L BARTON |
£10 | W0763 | MR T BOOTH |
£10 | M1008 | MISS BETHANY LLOYD |
£10 | K4802 | MR PETER KAIN |
£10 | Z7005 | MR JOHN PROUDLOVE |
£10 | S4669 | MR STEPHEN PENDLEBURY |
£10 | M2399 | MR TIMOTHY SWANN |
£10 | A1847 | RA & HC CARRINGTON |
£10 | R5821 | MR CLIVE JACKSON |
£10 | Z6070 | MR T M THOMPSON |
£10 | R3466 | MR ROMAN BORYSLAWSKYJ |
1000 Winner
Prize |
Ref. |
Name |
£1000 | M9772 | MR ANTHONY DAVIES |
100 Winner
Prize |
Ref. |
Name |
£100 | K3215 | MRS MOIRA WILSON |
50 Winner
Prize |
Ref. |
Name |
£50 | T0698 | MR J MARKOWYCZ |
£50 | K8896 | MRS CAROL L SPEED |
£50 | L3249 | MR IAN GREENAWAY |
£50 | N8025 | MISS PAM DOLAN |
25 Winner
Prize |
Ref. |
Name |
£25 | S6984 | MR DAVID TURNER |
£25 | E9791 | ANDREW WINNER |
£25 | M8884 | MRS ABBY ENGLEY |
£25 | D4350 | DAVID NEEDHAM |
10 Winner
Prize |
Ref. |
Name |
£10 | M0928 | MR ANTHONY LOUNDS |
£10 | N3986 | MR JACK SENIOR |
£10 | A4929 | MR GRAHAM HINCHLIFFE |
£10 | R3449 | MR NEIL WRIGLEY |
£10 | X2362 | MR J C MITCHELL |
£10 | S6976 | MR BUCKLEY |
£10 | M5143 | MRS JOANNE HOYTE |
£10 | N6311 | MRS PAM SMART |
£10 | W9827 | MRS VANESSA FREDRICHSON |
£10 | R9201 | MR P TRICK |
£10 | R7261 | MR TERRY MCGUIN |
£10 | Z0301 | MR BRIAN MURPHY |
£10 | S1626 | MR R PAYNE |
£10 | Z0984 | MRS TRACEY ECCLESTON |
£10 | M0073 | MR MARK COTTAM |
£10 | L4469 | MISS MARIA ZILOS |
£10 | L9094 | MR MERVYN KIMBERLEY |
£10 | N4702 | MR ALAN CLARK |
£10 | M8326 | MR ROGER LEVER |
£10 | U3315 | MRS M E WOODS |
1000 Winner
Prize |
Ref. |
Name |
£1000 | E1507 | J MCGOWAN |
100 Winner
Prize |
Ref. |
Name |
£100 | R5740 | MRS STACEY TAIT |
50 Winner
Prize |
Ref. |
Name |
£50 | L9540 | MR CONOR MURPHY |
£50 | F5023 | MR ANDREW CROWTHER |
£50 | M6959 | MS MANDY RISSO |
£50 | M2566 | MR ANDREW BOLLAND |
25 Winner
Prize |
Ref. |
Name |
£25 | R4473 | MR G P TURNER |
£25 | M7440 | MR BRIAN BOOCOCK |
£25 | T1505 | MR D CHETWIN |
£25 | C0723 | S.C. STAPLES |
10 Winner
Prize |
Ref. |
Name |
£10 | M0573 | MR ROBERT MCMILLAN |
£10 | U3086 | MRS A HUDDLESTON |
£10 | K7242 | MRS DIANE BAKER |
£10 | U9643 | MR N HEMINGWAY |
£10 | M5057 | MRS LINDSAY WHITHAM |
£10 | R4811 | MR MICHAEL POGSON |
£10 | F2062 | G LOCKWOOD |
£10 | X0081 | MRS MONICA GIBBINS |
£10 | M9494 | MR RICHARD ANKER |
£10 | Z7725 | MR MIKE RICHARDS |
£10 | N8228 | MR BRADLEY SEARSON |
£10 | X0786 | MISS S PICKFORD |
£10 | X9626 | MR PAUL DAVIES |
£10 | Z4807 | MRS KAREN MATTHEWMAN |
£10 | R3150 | MR GREGORY KAYE |
£10 | Z9483 | MISS IRIS WILLIAMS |
£10 | M7187 | MR LUCAS CHAPPELL |
£10 | T0355 | MR BENJAMIN IRONMONGER |
£10 | U7494 | MRS M E WOODS |
£10 | T3094 | MRS ELIZABETH PRINCE |
1000 Winner
Prize |
Ref. |
Name |
£1000 | V9104 | MR H LEES |
100 Winner
Prize |
Ref. |
Name |
£100 | Z7158 | MRS ANGELA REEVE |
50 Winner
Prize |
Ref. |
Name |
£50 | Z1162 | LIZ ABRAM |
£50 | N6545 | MS JANET BEECH |
£50 | S8196 | MRS SUE KARDAHJI |
£50 | X0959 | MRS A PEGG |
25 Winner
Prize |
Ref. |
Name |
£25 | R8615 | MR TERRY FLANAGAN |
£25 | V5725 | LES HUGHES |
£25 | D8980 | B BOSTOCK |
£25 | N7179 | MRS SARAH HAWORTH |
10 Winner
Prize |
Ref. |
Name |
£10 | F3821 | H YORK |
£10 | X4170 | MRS S F CHIVERTON |
£10 | E5626 | R LEDGER |
£10 | N3457 | MR NIGEL JONES |
£10 | N9866 | MR TREVOR WALSH |
£10 | N3838 | MRS KAY HANDFORD |
£10 | K8148 | MR & MRS F M HARRIS |
£10 | T3339 | MRS MAUREEN DUNGWORTH |
£10 | C0728 | S.M. GARSIDE |
£10 | M9229 | MISS KAREN ROBERTSON |
£10 | V8078 | MR S RICHARDS |
£10 | W8741 | MRS M TURNER |
£10 | N7469 | MRS ROWAN JOHNSON |
£10 | S1500 | MR CHRISTOPHER WHITE |
£10 | W1236 | MRS L M WYDAELL |
£10 | Z5214 | MRS JENNIFER ANDREWS |
£10 | R2019 | MR RODNEY HINCHLIFFE |
£10 | M3311 | MR JOSEPH FOWLES |
£10 | L0999 | MISS SONIA DAVIS |
£10 | M0496 | MR STEPHEN CONNOLLY |
1000 Winner
Prize |
Ref. |
Name |
£1000 | N2646 | MRS KIM MARTIN |
100 Winner
Prize |
Ref. |
Name |
£100 | T6800 | MS R M PEARCE |
50 Winner
Prize |
Ref. |
Name |
£50 | N2213 | MRS THERESA JENNISON |
£50 | T7891 | MRS H RADFORD |
£50 | Z1315 | TRACEY BEAUMONT |
£50 | Y9915 | MR TREVOR KAYE |
25 Winner
Prize |
Ref. |
Name |
£25 | Y7009 | MR KEVIN DYSON |
£25 | X5327 | MR W GALLEY |
£25 | U3261 | MRS L S BEAUMONT |
£25 | W0219 | MR GRAHAM CHAPMAN |
10 Winner
Prize |
Ref. |
Name |
£10 | R8854 | MRS CLAIRE PORTER |
£10 | R0031 | MRS C TAYLOR |
£10 | W9784 | MRS GRICE |
£10 | Z3135 | MRS JENNIE HANN |
£10 | Z1394 | LAUREN BOYLIN |
£10 | M0322 | MR PHILIP COOPER |
£10 | L3791 | MR SIMON KAY |
£10 | X5821 | MR J R ELLIS |
£10 | E3205 | W DIXON |
£10 | F6272 | G LOFTHOUSE |
£10 | T5401 | MR R BALMFORTH |
£10 | A3754 | NYLE FLYNN |
£10 | Z6600 | MRS C WEBBER |
£10 | F5327 | JOHN LOWTHER |
£10 | S1398 | MR P S ROBINSON |
£10 | S5052 | MR J K BARNES |
£10 | N8772 | MRS KAREN DAY |
£10 | R0937 | MR TERRY FLANAGAN |
£10 | U6331 | MRS J SKILBECK |
£10 | R1088 | MR F D KELLY |
1000 Winner
Prize |
Ref. |
Name |
£1000 | R3591 | MR CLIVE EASTEAL |
100 Winner
Prize |
Ref. |
Name |
£100 | W6678 | MR L H BUTTERWORTH |
50 Winner
Prize |
Ref. |
Name |
£50 | E9233 | SUE RUSH |
£50 | S2011 | MRS JULIE FAWKES |
£50 | M6784 | MR RICHARD MARSHALL |
£50 | U7197 | MR M J LONGDEN |
25 Winner
Prize |
Ref. |
Name |
£25 | Y9967 | MR WAYNE DENNISS |
£25 | S3796 | MR PETER KNOWLES |
£25 | F2384 | CRAIG RONDER |
£25 | W0372 | MR C WREN |
10 Winner
Prize |
Ref. |
Name |
£10 | V5801 | MR CHRISTOPHER SALT |
£10 | R0199 | MR PAUL BICKERDIKE |
£10 | A7923 | MR GRAHAM HINCHLIFFE |
£10 | N2381 | MR JACK SENIOR |
£10 | S6287 | MRS MARY CORK |
£10 | U7669 | MRS MARGARET HARDING |
£10 | S3719 | MRS WENDY SOLMAN |
£10 | S7177 | MR J HIGGINBOTTOM |
£10 | N9738 | MR JOHN GREEN |
£10 | M0787 | MRS LESLEY AGUTTER |
£10 | T9901 | MR PHILLIP BENNETT |
£10 | R7164 | MR JOHN HISLOP |
£10 | T1901 | DR DEBORAH MAXWELL |
£10 | Z0286 | MRS GEORGINA MOREWOOD |
£10 | K0298 | MR JOHN SWINDELL |
£10 | B7420 | HELEN WHITELEY |
£10 | U5343 | MRS K M MEREDITH |
£10 | M5598 | MRS LORRAINE ROGERS |
£10 | X8638 | MRS SMITH |
£10 | N3930 | MISS EMILY HARDWICK |
1000 Winner
Prize |
Ref. |
Name |
£1000 | W3964 | MR DAVID FOX |
100 Winner
Prize |
Ref. |
Name |
£100 | F6602 | TAMSIN WITTEBOL |
50 Winner
Prize |
Ref. |
Name |
£50 | A8120 | LUKE UNDERHILL |
£50 | N7860 | MISS VANESSA BROWN |
£50 | S7023 | MRS D J WILDGOOSE |
£50 | X8934 | MR EDWARD COCKRAM |
25 Winner
Prize |
Ref. |
Name |
£25 | R4008 | MRS A WOOD |
£25 | M9669 | MRS ALISON CHILDS |
£25 | T4389 | MR E G MCALLISTER |
£25 | F1446 | S GREAVES |
10 Winner
Prize |
Ref. |
Name |
£10 | Z4392 | LESLIE SPITTLE |
£10 | S5178 | MR D HOWARTH |
£10 | W4350 | MR DAVID GLEDHILL |
£10 | W6178 | MR C WREN |
£10 | V5725 | LES HUGHES |
£10 | M7504 | MR RICHARD PHILLIPS |
£10 | Y3371 | MRS Z HENDRY |
£10 | B9047 | P.J. BYWATER |
£10 | R9344 | MR ROBERT NEWTON |
£10 | V9604 | MRS P ROLPH |
£10 | V9592 | MRS P JEPSON |
£10 | M8364 | MISS MARSHIA DUKE |
£10 | M0251 | MR GAVIN RICHARDSON |
£10 | E7621 | MARY HARKIN |
£10 | M2399 | MR TIMOTHY SWANN |
£10 | T9054 | MR M SHAW |
£10 | T2227 | MR D J DICKINSON |
£10 | R8243 | MRS J M BELLFIELD |
£10 | N8236 | MRS KIM MARTIN |
£10 | N9780 | MRS JEMMA GRIFFITHS |
1000 Winner
Prize |
Ref. |
Name |
£1000 | Z9668 | MR STEPHEN SUTCLIFFE |
100 Winner
Prize |
Ref. |
Name |
£100 | K1599 | MRS CAROLINE STEIN |
50 Winner
Prize |
Ref. |
Name |
£50 | E7091 | Y AINLEY |
£50 | R2231 | MR CHARLES BURNEY |
£50 | S1097 | MRS H M SAVAGE |
£50 | X9330 | MR I IRLAM |
25 Winner
Prize |
Ref. |
Name |
£25 | T1352 | MS CHRISTINE CHADWICK |
£25 | U8994 | MS MARY THORN |
£25 | A0906 | MRS.C. BURNS |
£25 | Z4188 | MRS CATHERINE BROWNSELL |
10 Winner
Prize |
Ref. |
Name |
£10 | S7088 | MRS J GRIFFITHS |
£10 | E2177 | STACEY MCDAID |
£10 | B2183 | SHAW BROS |
£10 | L7946 | MRS JILL PAGE |
£10 | T2191 | MR P MIZON |
£10 | M9698 | MS HOLLIE WALTON |
£10 | F4377 | B LEATHER |
£10 | L9619 | MRS EVA CAMPBELL |
£10 | S8560 | MRS J E BENNING |
£10 | T0985 | MRS M WILLIAMS |
£10 | M8631 | MRS JENNY CUMMINS |
£10 | N2592 | MRS JULIE EDWARDS |
£10 | L6654 | MR TERENCE JAKEWAY |
£10 | S7850 | MR D SCOTT |
£10 | W1050 | MR T DEMPSTER |
£10 | R2389 | ROBERT SANDERSON |
£10 | S9390 | MR D LEES |
£10 | X5199 | MR J S SYKES |
£10 | F7868 | FRANK RESTALL |
£10 | R8385 | MR PETER THOMPSON |